2026-2027 property tax rates can be found below. These tables display residential, resource and commercial rates by area for the 2026-2027 fiscal year.
Supporting budget documents will be posted in July.
| Rates | General | West Hants | ** Hantsport | Windsor |
|---|---|---|---|---|
| General Rate | $0.8361 | $0.8361 | $0.8361 | $0.8361 |
| Area Rate | $0.0000 | $0.1762 | $0.4276 | $0.7203 |
| 2026-27 Rates | $0.8361 | $1.0123 | $1.2637 | $1.5564 |
| 2025-26 Rates | $0.6972 | $1.0123 | $1.3537 | $1.6464 |
| Variance | $0.1389 | $0.0000 | -$0.0900 | -$0.0900 |
** Hantsport combined area rate with West Hants ($0.1762 + $0.2514)
| Rates | General | West Hants | ** Hantsport | Windsor |
|---|---|---|---|---|
| General Rate | $0.9800 | $0.9800 | $0.9800 | $0.9800 |
| Area Rate | $0.0000 | $0.8000 | $2.7200 | $2.8200 |
| 2026-27 Rates | $0.9800 | $1.7800 | $3.7000 | $3.8000 |
| 2025-26 Rates | $0.9800 | $1.7800 | $3.7500 | $3.8500 |
| Variance | $0.0000 | $0.0000 | -$0.0500 | -$0.0500 |
*per $100 of assessed value
*** Hantsport combined area rate with West Hants ($1.92 + $0.8000)
For questions regarding property taxes, please reach out to our Tax Clerk. Email
